Available tools
9 tools| Tool | Description |
|---|---|
searchWells | WVDEP O&G wells (~153K). Filter county (name → FIPS), operator, status, wellType, formation, marcellus/horizontal flags. |
searchPermits | WV drilling permits ordered by issuedate desc. Filter county, operator, permitType, status, yearFrom/yearTo. |
searchAirEmissionSources | Air-permit facilities (~2.6K). Filter facilityName/industry/naicCode/sourceHierarchy/city. NO county column. |
searchAbandonedMineLands | AMLPoints (~10K). Filter padNumber/padName/problemKey (P/DI/HEF/WA/VO)/status (A/U/E). NO county column. |
searchRemediationSites | Voluntary Remediation Sites + SEMS Superfund tracking. layer: vrp | sems | both. SEMS has UPPERCASE county; VRP no county. |
searchMiningReclamation | DMR mining permits (~11K). Filter permittee/permitType (Coal Surface/Underground/Quarry)/permitStatus/inspectionStatus. NO county column. |
searchDamSafety | Dams (~395). Filter damName/hazardCode (H=High/S=Significant/L=Low/N/U)/nationalId. NO county column. |
searchWatershedAssessment | 303(d) impaired streams (~34K polylines). Filter reachName + cause (bio/fecal/ph/aluminum/iron/selenium/manganese/dioxin/pcbs). |
getServiceInfo | Schema + record counts for any of 9 layers. Returns _enterpriseFolder summary listing all 11 thematic services. |
Setup
A few steps to connect your AI agents to WV Dept of Environmental Protection (consolidated).
- 1
Enable Environmental APIs
Set ENABLE_ENVIRONMENTAL_APIS=true for your deployment.
- 2
Toggle Connector On
Open /mcp and turn on WV Dept of Environmental Protection with the environmental switch.
- 3
Start Querying
Call the wv-dep MCP tool, start with method=searchWells or method=searchPermits.
Connect to your AI assistant
Pick the tool your team uses for the exact setup steps.
- 1
Open Claude settings
Launch Claude, click the profile button (bottom left), and go to Settings.
- 2
Access connectors
Open the Connectors tab, scroll to the bottom, and click “Add custom connector”.
- 3
Name your connector
Enter any name you’d like for this connector.
- 4
Get the connector URL
Log in to PatchOps, open the /mcp page, and copy the connector URL you want to use.
- 5
Add the connector
Paste the URL into the “Remote MCP server URL” box and click Add.
- 6
Start using
Your WV Dept of Environmental Protection (consolidated) connector is ready to use in Claude.
